Description
TECHNICAL SPECIFICATIONS
TYPE | PC-ABS | PC-ABS FR |
Tensile Strength (ISO 527) | 37 MPa | 60 MPa |
Strain at Yield – Elongation (ISO 527) | 14% | >50% |
E-modulus (ISO 527) | 1820 MPa | 2850 MPa |
Impact Strength (Charpy 23°C, ISO 179) | 25,5 kJ/m2 | 42,5 kJ/m2 |
Vicat softening temperaturea (ISO 306) | 108°C | 104 °C |
Flammability-Rating (ISO 306) | / | V0 |
Mass on spool | 0,63 kg | 0,71 kg |
Additional information
Weight | N/A |
---|